MIDI COMPARE TEST TOOL

MIDI In Type Count Min. (ms) Max. (ms) Avg. (ms) Latency
Note Off 0 0.00 0.00 0.00 N. A.
Note On 0 0.00 0.00 0.00 N. A.
Key Aftertouch 0 0.00 0.00 0.00 N. A.
Control Change 0 0.00 0.00 0.00 N. A.
Program Change 0 0.00 0.00 0.00 N. A.
Channel Aftertouch 0 0.00 0.00 0.00 N. A.
Pitch Bend 0 0.00 0.00 0.00 N. A.
SysEx 0 0.00 0.00 0.00 N. A.
Time Code (F1) 0 0.00 0.00 0.00 N. A.
Song Position (F2) 0 0.00 0.00 0.00 N. A.
Song Select (F3) 0 0.00 0.00 0.00 N. A.
Tune Request (F6) 0 0.00 0.00 0.00 N. A.
Timing Clock (F8) 0 0.00 0.00 0.00 N. A.
Start Sequence (FA) 0 0.00 0.00 0.00 N. A.
Continue Sequence (FB) 0 0.00 0.00 0.00 N. A.
Stop Sequence (FC) 0 0.00 0.00 0.00 N. A.
Active Sensing (FE) 0 0.00 0.00 0.00 N. A.
System Reset (FF) 0 0.00 0.00 0.00 N. A.
 
0%